Wireless Transparency at 900MHz

Material Thickness dB Drop Range Loss  
Drywall 13mm 0.3 3% Easy
Plywood 13mm 0.45 5% Easy
Glass 13mm 1.3 14% Easy
Lumber 114mm 3.6 34% Easy
Brick 178mm 5 44% Moderate
Masonry Block 406mm 17 86% Difficult
Concrete 203mm 23 93% Difficult
Reinforced Concrete 203mm, 2% Steel 29 96% Difficult
Industrial Brick + Concrete 293mm 21 91% Difficult
 

Wireless Transparency at 2GHz

Material Thickness dB Drop Range Loss  
Drywall 13mm 0.65 7% Easy
Plywood 13mm 1.0 11% Easy
Glass 13mm 3.3 32% Moderate
Lumber 114mm 6.7 54% Moderate
Brick 178mm 7.6 58% Moderate
Masonry Block 406mm 18 87% Difficult
Concrete 203mm 29 96% Difficult
Reinforced Concrete 203mm, 2% Steel 33 98% Difficult
Industrial Brick + Concrete 293mm 36.5 99% Difficult